Heenronde Snow Valley Racing Team 2021-2022
18/09/2021
Ranking
Rank | Bib | First name | Last name | / | Cat. | Club | Heat 1 | Heat 2 | Total | Diff | Race points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | Stef | Van Orten | M | U16 | SNV | 26.16 | 25.91 | 52.07 | -1.83 | |
2 | 83 | Bram | Depondt | M | U21 | WSK | 26.44 | 25.70 | 52.14 | +00.07 | -0.85 |
3 | 82 | Ioannis | Bouas | M | U21 | SNV | 26.73 | 25.72 | 52.45 | +00.38 | 3.50 |
4 | 31 | Nore | Kerkhofs | F | U21 | SNV | 26.84 | 25.74 | 52.58 | +00.51 | -20.66 |
5 | 78 | Vico | Aerts | M | U21 | WSK | 27.02 | 26.39 | 53.41 | +01.34 | 16.96 |
6 | 77 | Matthias | De Nutte | M | SEN | WSK | 26.42 | 27.36 | 53.78 | +01.71 | 22.14 |
7 | 72 | Louis | Stander | M | U21 | WSK | 27.33 | 26.96 | 54.29 | +02.22 | 29.29 |
8 | 76 | Niels | De Brauwer | M | U21 | WSK | 27.24 | 27.31 | 54.55 | +02.48 | 32.94 |
9 | 73 | Djacomo | Brandt | M | U21 | ZON | 27.42 | 27.37 | 54.79 | +02.72 | 36.30 |
10 | 87 | Ruben | Celis | M | U21 | WSK | 26.90 | 28.11 | 55.01 | +02.94 | 39.39 |
11 | 101 | Bram | Verwijlen | M | U14 | SNV | 28.17 | 27.12 | 55.29 | +03.22 | 43.31 |
12 | 88 | Christos | Bouas | M | U16 | SNV | 28.50 | 27.25 | 55.75 | +03.68 | 49.76 |
13 | 84 | Alexander | Van Eeckhoven | M | U21 | WSK | 28.04 | 27.83 | 55.87 | +03.80 | 51.44 |
14 | 42 | Sanne | Bos | F | SEN | ZON | 27.64 | 28.50 | 56.14 | +04.07 | 28.77 |
15 | 61 | Mayté | Boumans | F | U21 | SNV | 28.33 | 28.03 | 56.36 | +04.29 | 31.82 |
16 | 26 | Cas | Fosté | M | U12 | WSK | 28.39 | 28.40 | 56.79 | +04.72 | - |
17 | 86 | Robbe | Van Brempt | M | U16 | ZON | 28.30 | 28.52 | 56.82 | +04.75 | 64.76 |
18 | 81 | Zidane | Cousyns | M | SEN | ZON | 28.46 | 28.38 | 56.84 | +04.77 | 65.04 |
19 | 79 | Mathias | Dillen | M | U21 | ZON | 29.04 | 28.50 | 57.54 | +05.47 | 74.86 |
20 | 22 | Per | De Kinder | M | U12 | WSK | 29.50 | 28.88 | 58.38 | +06.31 | - |
21 | 39 | Jill | De Decker | F | U21 | WSK | 29.19 | 29.61 | 58.80 | +06.73 | 65.70 |
21 | 59 | Juul | Van Orten | F | U14 | SNV | 29.36 | 29.44 | 58.80 | +06.73 | 65.70 |
23 | 93 | Ruben | Wouters | M | U16 | RTWB | 30.12 | 28.84 | 58.96 | +06.89 | 94.77 |
24 | 89 | Brent | Gurny | M | U21 | ZON | 29.35 | 29.62 | 58.97 | +06.90 | 94.91 |
25 | 43 | Emma | Geerinck | F | U16 | ZON | 29.87 | 29.49 | 59.36 | +07.29 | 73.47 |
26 | 108 | Siebe | Bellens | M | U14 | ZON | 29.80 | 29.61 | 59.41 | +07.34 | 101.07 |
27 | 92 | Leon | Bastien | M | U16 | ZON | 29.69 | 29.83 | 59.52 | +07.45 | 102.62 |
28 | 98 | Mauro | Cruysberghs | M | U16 | WSK | 30.28 | 29.35 | 59.63 | +07.56 | 104.16 |
29 | 50 | Charlotte | Smout | F | U14 | ZON | 29.79 | 29.99 | 59.78 | +07.71 | 79.30 |
30 | 96 | Lars | De Kinder | M | U16 | WSK | 30.13 | 29.83 | 59.96 | +07.89 | 108.79 |
31 | 12 | Leanne | Berx | F | U12 | SNV | 29.96 | 30.10 | 1:00.06 | +07.99 | - |
32 | 38 | Cécile | Moris | F | U16 | ZON | 30.01 | 30.32 | 1:00.33 | +08.26 | 86.94 |
33 | 28 | Xander | Van Houtte | M | U12 | WSK | 29.87 | 30.48 | 1:00.35 | +08.28 | - |
34 | 6 | Guusje | Verwijlen | F | U12 | SNV | 29.85 | 30.69 | 1:00.54 | +08.47 | - |
35 | 74 | Jules | Denys | M | U21 | ZON | 29.94 | 30.82 | 1:00.76 | +08.69 | 120.00 |
36 | 41 | Nele | Van Stevens | F | MAS | ZON | 29.95 | 30.82 | 1:00.77 | +08.70 | 93.05 |
37 | 40 | Anne-Sophie | Pollie | F | SEN | ZON | 30.16 | 30.78 | 1:00.94 | +08.87 | 95.41 |
38 | 103 | Matthias | Van Bever | M | U14 | ICE | 30.40 | 30.67 | 1:01.07 | +09.00 | 124.35 |
39 | 7 | Leyla | Proost | F | U12 | SNV | 30.46 | 30.65 | 1:01.11 | +09.04 | - |
40 | 104 | Ferre | Baiverlin | M | U14 | SNV | 31.57 | 30.38 | 1:01.95 | +09.88 | 136.68 |
41 | 13 | Amélie | De Keersmaecker | F | U12 | WSK | 30.91 | 31.09 | 1:02.00 | +09.93 | - |
42 | 57 | Sam | Fosté | F | U14 | WSK | 31.44 | 30.75 | 1:02.19 | +10.12 | 112.76 |
43 | 23 | Hayden | Mertens | M | U12 | WSK | 31.32 | 30.95 | 1:02.27 | +10.20 | - |
44 | 85 | Kevin | Vlaeymans | M | SEN | ZON | 29.62 | 33.04 | 1:02.66 | +10.59 | 146.64 |
45 | 106 | Xander | Duerinckx | M | U14 | SNV | 32.18 | 31.04 | 1:03.22 | +11.15 | 154.62 |
46 | 8 | Aurélie | De Keersmaecker | F | U12 | WSK | 31.60 | 31.73 | 1:03.33 | +11.26 | - |
47 | 109 | Mats | Lintermans | M | U14 | SNV | 31.95 | 31.44 | 1:03.39 | +11.32 | 156.87 |
48 | 60 | Ella | Cruysberghs | F | U14 | WSK | 31.60 | 31.95 | 1:03.55 | +11.48 | 131.64 |
49 | 94 | Charlie | Peeters | M | U21 | ZON | 32.20 | 32.40 | 1:04.60 | +12.53 | 173.84 |
50 | 24 | Warre | Obbers | M | U12 | WSK | 31.88 | 33.27 | 1:05.15 | +13.08 | - |
51 | 25 | Elijah | Vandebuerie | M | U12 | ICE | 33.04 | 32.25 | 1:05.29 | +13.22 | - |
52 | 3 | Margaux | Van den Berghe | F | U10 | WSK | 32.93 | 32.99 | 1:05.92 | +13.85 | - |
53 | 44 | Britt | Vandesande | F | U21 | SST | 31.82 | 34.11 | 1:05.93 | +13.86 | 164.69 |
54 | 90 | Louis | De Bie | M | U21 | ZON | 28.88 | 37.19 | 1:06.07 | +14.00 | 194.44 |
55 | 20 | Xander | Van Loon | M | U12 | WSK | 32.60 | 33.67 | 1:06.27 | +14.20 | - |
56 | 91 | Jeff | Denys | M | U21 | ZON | 32.64 | 33.75 | 1:06.39 | +14.32 | 198.93 |
57 | 47 | Noor | Luyckx | F | U14 | ICE | 32.94 | 34.06 | 1:07.00 | +14.93 | 179.54 |
58 | 32 | Ellen | Dedeyne | F | MAS | ICE | 33.09 | 34.43 | 1:07.52 | +15.45 | 186.76 |
59 | 49 | Kato | Gurny | F | U14 | ZON | 33.99 | 33.91 | 1:07.90 | +15.83 | 192.04 |
60 | 18 | Noah | Crommentuijn | M | U10 | RTWB | 37.00 | 31.36 | 1:08.36 | +16.29 | - |
61 | 10 | Olivia | De Meulenaere | F | U12 | ICE | 33.82 | 34.57 | 1:08.39 | +16.32 | - |
62 | 102 | Jules Moritz | Meulders | M | U16 | WSK | 34.41 | 34.46 | 1:08.87 | +16.80 | 233.70 |
63 | 56 | Giulia | Wilberts | F | U14 | WSK | 34.86 | 35.40 | 1:10.26 | +18.19 | 224.80 |
64 | 2 | Mette | Wolput | F | U10 | ZON | 35.53 | 35.71 | 1:11.24 | +19.17 | - |
65 | 9 | Lilou | Bijloos | F | U12 | ZON | 35.19 | 36.09 | 1:11.28 | +19.21 | - |
66 | 58 | Olivia | Peeters | F | U21 | ZON | 36.15 | 36.38 | 1:12.53 | +20.46 | 256.32 |
67 | 97 | Dries | Oerlemans | M | U21 | ZON | 36.90 | 37.34 | 1:14.24 | +22.17 | 308.98 |
68 | 53 | Sofie | Goeyvaerts | F | U14 | SNV | 36.46 | 37.86 | 1:14.32 | +22.25 | 281.17 |
69 | 45 | Hanya | Dietz | F | MAS | ZON | 37.87 | 39.92 | 1:17.79 | +25.72 | 329.35 |
70 | 95 | Ronny | Peeters | M | MAS | ZON | 38.68 | 39.78 | 1:18.46 | +26.39 | 368.15 |
71 | 33 | Godelieve | De Ridder | F | MAS | ZON | 38.90 | 41.41 | 1:20.31 | +28.24 | 364.33 |
72 | 55 | U14 | ZON | 39.75 | 40.60 | 1:20.35 | +28.28 | - | |||
73 | 35 | Ine | Van Pamel | F | SEN | ZON | 39.92 | 40.84 | 1:20.76 | +28.69 | 370.58 |
74 | 17 | Bas | Depondt | M | U10 | WSK | 38.65 | 43.45 | 1:22.10 | +30.03 | - |
75 | 1 | Emme | Wolput | F | U10 | ZON | 42.04 | 43.60 | 1:25.64 | +33.57 | - |
76 | 37 | Katleen | Van Den Broeck | F | MAS | ZON | 47.28 | 48.12 | 1:35.40 | +43.33 | 573.84 |
4 | Axelle | Slepicka | F | U10 | SNV | DSQ | 33.77 | DSQ | - | ||
5 | Hope | Van Heghe | F | U12 | RTWB | DSQ | 32.90 | DSQ | - | ||
16 | Loïc | Tilleuil | M | U10 | WSK | DSQ | 31.40 | DSQ | - | ||
27 | Masixolé | De Keyzer | M | U12 | SNV | DSQ | 30.42 | DSQ | - | ||
34 | Lis | Van Looveren | F | U16 | WSK | 31.95 | DSQ | DSQ | 979.33 | ||
48 | Femke | Van Brempt | F | U14 | ZON | 32.33 | DSQ | DSQ | 979.33 | ||
51 | Lena | Paesen | F | U14 | SNV | DSQ | 32.04 | DSQ | 979.33 | ||
52 | Ines | Hermans | F | U16 | SNV | DSQ | 30.56 | DSQ | 979.33 | ||
54 | Lore | Van Wijmeersch | F | U16 | WSK | DSQ | 37.14 | DSQ | 979.33 | ||
71 | Sam | Van Den Eynde | M | SEN | ZON | DSQ | DSQ | DSQ | 998.16 | ||
100 | Onno | Detavernier | M | U14 | WSK | DSQ | 33.84 | DSQ | 998.16 | ||
105 | Joseph | De Meulenaere | M | U14 | ICE | DSQ | DSQ | DSQ | 998.16 | ||
15 | Lion | Keppens | M | U10 | ICE | DNF | DNF | DNF | - | ||
21 | Maxime | Marien | M | U12 | RTWB | DNF | 31.16 | DNF | - | ||
29 | James | Bastien | M | U12 | ZON | DNF | DNF | DNF | - | ||
46 | Esmee | Van den Bossche - Vergaelen | F | U16 | WSK | DNF | 38.42 | DNF | 979.33 | ||
75 | Quillan | Bruers | M | U21 | ASP | 26.38 | DNF | DNF | 998.16 | ||
99 | Louie | Detavernier | M | U16 | WSK | DNF | DNF | DNF | 998.16 | ||
11 | Julie | Maes Marie | F | U12 | ICE | DNS | DNS | DNS | - | ||
36 | Axelle | Bauwens | F | U16 | SST | DNS | DNS | DNS | 979.33 | ||
107 | Paul | Hermans | M | MAS | SNV | DNS | DNS | DNS | 998.16 |
U10
Rank | Bib | First name | Last name | / | Club | Heat 1 | Heat 2 | Total | Diff | Race points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Margaux | Van den Berghe | F | WSK | 32.93 | 32.99 | 1:05.92 | - | |
2 | 18 | Noah | Crommentuijn | M | RTWB | 37.00 | 31.36 | 1:08.36 | +02.44 | - |
3 | 2 | Mette | Wolput | F | ZON | 35.53 | 35.71 | 1:11.24 | +05.32 | - |
4 | 17 | Bas | Depondt | M | WSK | 38.65 | 43.45 | 1:22.10 | +16.18 | - |
5 | 1 | Emme | Wolput | F | ZON | 42.04 | 43.60 | 1:25.64 | +19.72 | - |
4 | Axelle | Slepicka | F | SNV | DSQ | 33.77 | DSQ | - | ||
16 | Loïc | Tilleuil | M | WSK | DSQ | 31.40 | DSQ | - | ||
15 | Lion | Keppens | M | ICE | DNF | DNF | DNF | - |
U12
Rank | Bib | First name | Last name | / | Club | Heat 1 | Heat 2 | Total | Diff | Race points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Cas | Fosté | M | WSK | 28.39 | 28.40 | 56.79 | - | |
2 | 22 | Per | De Kinder | M | WSK | 29.50 | 28.88 | 58.38 | +01.59 | - |
3 | 12 | Leanne | Berx | F | SNV | 29.96 | 30.10 | 1:00.06 | +03.27 | - |
4 | 28 | Xander | Van Houtte | M | WSK | 29.87 | 30.48 | 1:00.35 | +03.56 | - |
5 | 6 | Guusje | Verwijlen | F | SNV | 29.85 | 30.69 | 1:00.54 | +03.75 | - |
6 | 7 | Leyla | Proost | F | SNV | 30.46 | 30.65 | 1:01.11 | +04.32 | - |
7 | 13 | Amélie | De Keersmaecker | F | WSK | 30.91 | 31.09 | 1:02.00 | +05.21 | - |
8 | 23 | Hayden | Mertens | M | WSK | 31.32 | 30.95 | 1:02.27 | +05.48 | - |
9 | 8 | Aurélie | De Keersmaecker | F | WSK | 31.60 | 31.73 | 1:03.33 | +06.54 | - |
10 | 24 | Warre | Obbers | M | WSK | 31.88 | 33.27 | 1:05.15 | +08.36 | - |
11 | 25 | Elijah | Vandebuerie | M | ICE | 33.04 | 32.25 | 1:05.29 | +08.50 | - |
12 | 20 | Xander | Van Loon | M | WSK | 32.60 | 33.67 | 1:06.27 | +09.48 | - |
13 | 10 | Olivia | De Meulenaere | F | ICE | 33.82 | 34.57 | 1:08.39 | +11.60 | - |
14 | 9 | Lilou | Bijloos | F | ZON | 35.19 | 36.09 | 1:11.28 | +14.49 | - |
5 | Hope | Van Heghe | F | RTWB | DSQ | 32.90 | DSQ | - | ||
27 | Masixolé | De Keyzer | M | SNV | DSQ | 30.42 | DSQ | - | ||
21 | Maxime | Marien | M | RTWB | DNF | 31.16 | DNF | - | ||
29 | James | Bastien | M | ZON | DNF | DNF | DNF | - | ||
11 | Julie | Maes Marie | F | ICE | DNS | DNS | DNS | - |
U14
Rank | Bib | First name | Last name | / | Club | Heat 1 | Heat 2 | Total | Diff | Race points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | Bram | Verwijlen | M | SNV | 28.17 | 27.12 | 55.29 | 43.31 | |
2 | 59 | Juul | Van Orten | F | SNV | 29.36 | 29.44 | 58.80 | +03.51 | 65.70 |
3 | 108 | Siebe | Bellens | M | ZON | 29.80 | 29.61 | 59.41 | +04.12 | 101.07 |
4 | 50 | Charlotte | Smout | F | ZON | 29.79 | 29.99 | 59.78 | +04.49 | 79.30 |
5 | 103 | Matthias | Van Bever | M | ICE | 30.40 | 30.67 | 1:01.07 | +05.78 | 124.35 |
6 | 104 | Ferre | Baiverlin | M | SNV | 31.57 | 30.38 | 1:01.95 | +06.66 | 136.68 |
7 | 57 | Sam | Fosté | F | WSK | 31.44 | 30.75 | 1:02.19 | +06.90 | 112.76 |
8 | 106 | Xander | Duerinckx | M | SNV | 32.18 | 31.04 | 1:03.22 | +07.93 | 154.62 |
9 | 109 | Mats | Lintermans | M | SNV | 31.95 | 31.44 | 1:03.39 | +08.10 | 156.87 |
10 | 60 | Ella | Cruysberghs | F | WSK | 31.60 | 31.95 | 1:03.55 | +08.26 | 131.64 |
11 | 47 | Noor | Luyckx | F | ICE | 32.94 | 34.06 | 1:07.00 | +11.71 | 179.54 |
12 | 49 | Kato | Gurny | F | ZON | 33.99 | 33.91 | 1:07.90 | +12.61 | 192.04 |
13 | 56 | Giulia | Wilberts | F | WSK | 34.86 | 35.40 | 1:10.26 | +14.97 | 224.80 |
14 | 53 | Sofie | Goeyvaerts | F | SNV | 36.46 | 37.86 | 1:14.32 | +19.03 | 281.17 |
48 | Femke | Van Brempt | F | ZON | 32.33 | DSQ | DSQ | 979.33 | ||
51 | Lena | Paesen | F | SNV | DSQ | 32.04 | DSQ | 979.33 | ||
100 | Onno | Detavernier | M | WSK | DSQ | 33.84 | DSQ | 998.16 | ||
105 | Joseph | De Meulenaere | M | ICE | DSQ | DSQ | DSQ | 998.16 |
U16
Rank | Bib | First name | Last name | / | Club | Heat 1 | Heat 2 | Total | Diff | Race points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | Stef | Van Orten | M | SNV | 26.16 | 25.91 | 52.07 | -1.83 | |
2 | 88 | Christos | Bouas | M | SNV | 28.50 | 27.25 | 55.75 | +03.68 | 49.76 |
3 | 86 | Robbe | Van Brempt | M | ZON | 28.30 | 28.52 | 56.82 | +04.75 | 64.76 |
4 | 93 | Ruben | Wouters | M | RTWB | 30.12 | 28.84 | 58.96 | +06.89 | 94.77 |
5 | 43 | Emma | Geerinck | F | ZON | 29.87 | 29.49 | 59.36 | +07.29 | 73.47 |
6 | 92 | Leon | Bastien | M | ZON | 29.69 | 29.83 | 59.52 | +07.45 | 102.62 |
7 | 98 | Mauro | Cruysberghs | M | WSK | 30.28 | 29.35 | 59.63 | +07.56 | 104.16 |
8 | 96 | Lars | De Kinder | M | WSK | 30.13 | 29.83 | 59.96 | +07.89 | 108.79 |
9 | 38 | Cécile | Moris | F | ZON | 30.01 | 30.32 | 1:00.33 | +08.26 | 86.94 |
10 | 102 | Jules Moritz | Meulders | M | WSK | 34.41 | 34.46 | 1:08.87 | +16.80 | 233.70 |
34 | Lis | Van Looveren | F | WSK | 31.95 | DSQ | DSQ | 979.33 | ||
52 | Ines | Hermans | F | SNV | DSQ | 30.56 | DSQ | 979.33 | ||
54 | Lore | Van Wijmeersch | F | WSK | DSQ | 37.14 | DSQ | 979.33 | ||
46 | Esmee | Van den Bossche - Vergaelen | F | WSK | DNF | 38.42 | DNF | 979.33 | ||
99 | Louie | Detavernier | M | WSK | DNF | DNF | DNF | 998.16 | ||
36 | Axelle | Bauwens | F | SST | DNS | DNS | DNS | 979.33 |
U21
Rank | Bib | First name | Last name | / | Club | Heat 1 | Heat 2 | Total | Diff | Race points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 83 | Bram | Depondt | M | WSK | 26.44 | 25.70 | 52.14 | -0.85 | |
2 | 82 | Ioannis | Bouas | M | SNV | 26.73 | 25.72 | 52.45 | +00.31 | 3.50 |
3 | 31 | Nore | Kerkhofs | F | SNV | 26.84 | 25.74 | 52.58 | +00.44 | -20.66 |
4 | 78 | Vico | Aerts | M | WSK | 27.02 | 26.39 | 53.41 | +01.27 | 16.96 |
5 | 72 | Louis | Stander | M | WSK | 27.33 | 26.96 | 54.29 | +02.15 | 29.29 |
6 | 76 | Niels | De Brauwer | M | WSK | 27.24 | 27.31 | 54.55 | +02.41 | 32.94 |
7 | 73 | Djacomo | Brandt | M | ZON | 27.42 | 27.37 | 54.79 | +02.65 | 36.30 |
8 | 87 | Ruben | Celis | M | WSK | 26.90 | 28.11 | 55.01 | +02.87 | 39.39 |
9 | 84 | Alexander | Van Eeckhoven | M | WSK | 28.04 | 27.83 | 55.87 | +03.73 | 51.44 |
10 | 61 | Mayté | Boumans | F | SNV | 28.33 | 28.03 | 56.36 | +04.22 | 31.82 |
11 | 79 | Mathias | Dillen | M | ZON | 29.04 | 28.50 | 57.54 | +05.40 | 74.86 |
12 | 39 | Jill | De Decker | F | WSK | 29.19 | 29.61 | 58.80 | +06.66 | 65.70 |
13 | 89 | Brent | Gurny | M | ZON | 29.35 | 29.62 | 58.97 | +06.83 | 94.91 |
14 | 74 | Jules | Denys | M | ZON | 29.94 | 30.82 | 1:00.76 | +08.62 | 120.00 |
15 | 94 | Charlie | Peeters | M | ZON | 32.20 | 32.40 | 1:04.60 | +12.46 | 173.84 |
16 | 44 | Britt | Vandesande | F | SST | 31.82 | 34.11 | 1:05.93 | +13.79 | 164.69 |
17 | 90 | Louis | De Bie | M | ZON | 28.88 | 37.19 | 1:06.07 | +13.93 | 194.44 |
18 | 91 | Jeff | Denys | M | ZON | 32.64 | 33.75 | 1:06.39 | +14.25 | 198.93 |
19 | 58 | Olivia | Peeters | F | ZON | 36.15 | 36.38 | 1:12.53 | +20.39 | 256.32 |
20 | 97 | Dries | Oerlemans | M | ZON | 36.90 | 37.34 | 1:14.24 | +22.10 | 308.98 |
75 | Quillan | Bruers | M | ASP | 26.38 | DNF | DNF | 998.16 |
SEN
Rank | Bib | First name | Last name | / | Club | Heat 1 | Heat 2 | Total | Diff | Race points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | Matthias | De Nutte | M | WSK | 26.42 | 27.36 | 53.78 | 22.14 | |
2 | 42 | Sanne | Bos | F | ZON | 27.64 | 28.50 | 56.14 | +02.36 | 28.77 |
3 | 81 | Zidane | Cousyns | M | ZON | 28.46 | 28.38 | 56.84 | +03.06 | 65.04 |
4 | 40 | Anne-Sophie | Pollie | F | ZON | 30.16 | 30.78 | 1:00.94 | +07.16 | 95.41 |
5 | 85 | Kevin | Vlaeymans | M | ZON | 29.62 | 33.04 | 1:02.66 | +08.88 | 146.64 |
6 | 35 | Ine | Van Pamel | F | ZON | 39.92 | 40.84 | 1:20.76 | +26.98 | 370.58 |
71 | Sam | Van Den Eynde | M | ZON | DSQ | DSQ | DSQ | 998.16 |
MAS
Rank | Bib | First name | Last name | / | Club | Heat 1 | Heat 2 | Total | Diff | Race points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | Nele | Van Stevens | F | ZON | 29.95 | 30.82 | 1:00.77 | 93.05 | |
2 | 32 | Ellen | Dedeyne | F | ICE | 33.09 | 34.43 | 1:07.52 | +06.75 | 186.76 |
3 | 45 | Hanya | Dietz | F | ZON | 37.87 | 39.92 | 1:17.79 | +17.02 | 329.35 |
4 | 95 | Ronny | Peeters | M | ZON | 38.68 | 39.78 | 1:18.46 | +17.69 | 368.15 |
5 | 33 | Godelieve | De Ridder | F | ZON | 38.90 | 41.41 | 1:20.31 | +19.54 | 364.33 |
6 | 55 | ZON | 39.75 | 40.60 | 1:20.35 | +19.58 | - | |||
7 | 37 | Katleen | Van Den Broeck | F | ZON | 47.28 | 48.12 | 1:35.40 | +34.63 | 573.84 |
107 | Paul | Hermans | M | SNV | DNS | DNS | DNS | 998.16 |
Ladies
Rank | Bib | First name | Last name | Cat. | Club | Heat 1 | Heat 2 | Total | Diff | Race points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Nore | Kerkhofs | U21 | SNV | 26.84 | 25.74 | 52.58 | -20.66 | |
2 | 42 | Sanne | Bos | SEN | ZON | 27.64 | 28.50 | 56.14 | +03.56 | 28.77 |
3 | 61 | Mayté | Boumans | U21 | SNV | 28.33 | 28.03 | 56.36 | +03.78 | 31.82 |
4 | 39 | Jill | De Decker | U21 | WSK | 29.19 | 29.61 | 58.80 | +06.22 | 65.70 |
4 | 59 | Juul | Van Orten | U14 | SNV | 29.36 | 29.44 | 58.80 | +06.22 | 65.70 |
6 | 43 | Emma | Geerinck | U16 | ZON | 29.87 | 29.49 | 59.36 | +06.78 | 73.47 |
7 | 50 | Charlotte | Smout | U14 | ZON | 29.79 | 29.99 | 59.78 | +07.20 | 79.30 |
8 | 12 | Leanne | Berx | U12 | SNV | 29.96 | 30.10 | 1:00.06 | +07.48 | - |
9 | 38 | Cécile | Moris | U16 | ZON | 30.01 | 30.32 | 1:00.33 | +07.75 | 86.94 |
10 | 6 | Guusje | Verwijlen | U12 | SNV | 29.85 | 30.69 | 1:00.54 | +07.96 | - |
11 | 41 | Nele | Van Stevens | MAS | ZON | 29.95 | 30.82 | 1:00.77 | +08.19 | 93.05 |
12 | 40 | Anne-Sophie | Pollie | SEN | ZON | 30.16 | 30.78 | 1:00.94 | +08.36 | 95.41 |
13 | 7 | Leyla | Proost | U12 | SNV | 30.46 | 30.65 | 1:01.11 | +08.53 | - |
14 | 13 | Amélie | De Keersmaecker | U12 | WSK | 30.91 | 31.09 | 1:02.00 | +09.42 | - |
15 | 57 | Sam | Fosté | U14 | WSK | 31.44 | 30.75 | 1:02.19 | +09.61 | 112.76 |
16 | 8 | Aurélie | De Keersmaecker | U12 | WSK | 31.60 | 31.73 | 1:03.33 | +10.75 | - |
17 | 60 | Ella | Cruysberghs | U14 | WSK | 31.60 | 31.95 | 1:03.55 | +10.97 | 131.64 |
18 | 3 | Margaux | Van den Berghe | U10 | WSK | 32.93 | 32.99 | 1:05.92 | +13.34 | - |
19 | 44 | Britt | Vandesande | U21 | SST | 31.82 | 34.11 | 1:05.93 | +13.35 | 164.69 |
20 | 47 | Noor | Luyckx | U14 | ICE | 32.94 | 34.06 | 1:07.00 | +14.42 | 179.54 |
21 | 32 | Ellen | Dedeyne | MAS | ICE | 33.09 | 34.43 | 1:07.52 | +14.94 | 186.76 |
22 | 49 | Kato | Gurny | U14 | ZON | 33.99 | 33.91 | 1:07.90 | +15.32 | 192.04 |
23 | 10 | Olivia | De Meulenaere | U12 | ICE | 33.82 | 34.57 | 1:08.39 | +15.81 | - |
24 | 56 | Giulia | Wilberts | U14 | WSK | 34.86 | 35.40 | 1:10.26 | +17.68 | 224.80 |
25 | 2 | Mette | Wolput | U10 | ZON | 35.53 | 35.71 | 1:11.24 | +18.66 | - |
26 | 9 | Lilou | Bijloos | U12 | ZON | 35.19 | 36.09 | 1:11.28 | +18.70 | - |
27 | 58 | Olivia | Peeters | U21 | ZON | 36.15 | 36.38 | 1:12.53 | +19.95 | 256.32 |
28 | 53 | Sofie | Goeyvaerts | U14 | SNV | 36.46 | 37.86 | 1:14.32 | +21.74 | 281.17 |
29 | 45 | Hanya | Dietz | MAS | ZON | 37.87 | 39.92 | 1:17.79 | +25.21 | 329.35 |
30 | 33 | Godelieve | De Ridder | MAS | ZON | 38.90 | 41.41 | 1:20.31 | +27.73 | 364.33 |
31 | 35 | Ine | Van Pamel | SEN | ZON | 39.92 | 40.84 | 1:20.76 | +28.18 | 370.58 |
32 | 1 | Emme | Wolput | U10 | ZON | 42.04 | 43.60 | 1:25.64 | +33.06 | - |
33 | 37 | Katleen | Van Den Broeck | MAS | ZON | 47.28 | 48.12 | 1:35.40 | +42.82 | 573.84 |
4 | Axelle | Slepicka | U10 | SNV | DSQ | 33.77 | DSQ | - | ||
5 | Hope | Van Heghe | U12 | RTWB | DSQ | 32.90 | DSQ | - | ||
34 | Lis | Van Looveren | U16 | WSK | 31.95 | DSQ | DSQ | 979.33 | ||
48 | Femke | Van Brempt | U14 | ZON | 32.33 | DSQ | DSQ | 979.33 | ||
51 | Lena | Paesen | U14 | SNV | DSQ | 32.04 | DSQ | 979.33 | ||
52 | Ines | Hermans | U16 | SNV | DSQ | 30.56 | DSQ | 979.33 | ||
54 | Lore | Van Wijmeersch | U16 | WSK | DSQ | 37.14 | DSQ | 979.33 | ||
46 | Esmee | Van den Bossche - Vergaelen | U16 | WSK | DNF | 38.42 | DNF | 979.33 | ||
11 | Julie | Maes Marie | U12 | ICE | DNS | DNS | DNS | - | ||
36 | Axelle | Bauwens | U16 | SST | DNS | DNS | DNS | 979.33 |
Men
Rank | Bib | First name | Last name | Cat. | Club | Heat 1 | Heat 2 | Total | Diff | Race points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | Stef | Van Orten | U16 | SNV | 26.16 | 25.91 | 52.07 | -1.83 | |
2 | 83 | Bram | Depondt | U21 | WSK | 26.44 | 25.70 | 52.14 | +00.07 | -0.85 |
3 | 82 | Ioannis | Bouas | U21 | SNV | 26.73 | 25.72 | 52.45 | +00.38 | 3.50 |
