Datum Naam Club Piste
25/07/2024 Chile Winter Series (CHI) | GS | FIS | M
25/07/2024 Chile Winter Series (CHI) | GS | FIS | W
26/07/2024 Cerro Castor (ARG) | GS | FIS | W
26/07/2024 Cerro Castor (ARG) | GS | FIS | M
26/07/2024 Cerro Castor (ARG) | GS | FIS | M
26/07/2024 Cerro Castor (ARG) | GS | FIS | W
26/07/2024 Chile Winter Series (CHI) | GS | FIS | W
26/07/2024 Chile Winter Series (CHI) | GS | FIS | M
27/07/2024 FIS Races (CHI) | SL | FIS | W
27/07/2024 Cerro Castor (ARG) | SL | FIS | W
27/07/2024 FIS Races (CHI) | SL | FIS | M
27/07/2024 FIS Races (CHI) | SL | FIS | M
27/07/2024 Cerro Castor (ARG) | SL | FIS | M
27/07/2024 Cerro Castor (ARG) | SL | FIS | M
27/07/2024 FIS Races (CHI) | SL | FIS | W
27/07/2024 Cerro Castor (ARG) | SL | FIS | W
30/07/2024 Perito Moreno (ARG) | SL | FIS | M
30/07/2024 Perito Moreno (ARG) | SL | FIS | W
31/07/2024 Perito Moreno (ARG) | SL | FIS | M
31/07/2024 Perito Moreno (ARG) | SL | FIS | W
05/08/2024 Wanaka FIS Tech Series (NZL) | GS | FIS | W
05/08/2024 Wanaka FIS Tech Series (NZL) | GS | FIS | M
06/08/2024 Wanaka FIS Tech Series (NZL) | GS | FIS | M
06/08/2024 Wanaka FIS Tech Series (NZL) | GS | FIS | W
07/08/2024 Wanaka FIS Tech Series (NZL) | SL | FIS | W
07/08/2024 Wanaka FIS Tech Series (NZL) | SL | FIS | M
08/08/2024 Wanaka FIS Tech Series (NZL) | SL | FIS | W
08/08/2024 Wanaka FIS Tech Series (NZL) | SL | FIS | M
15/08/2024 Coronet Peak (NZL) | GS | FIS | W
15/08/2024 Coronet Peak (NZL) | GS | FIS | M
16/08/2024 Perito Moreno (ARG) | GS | FIS | M
16/08/2024 Perito Moreno (ARG) | GS | FIS | W
17/08/2024 Perito Moreno (ARG) | GS | FIS | M
17/08/2024 Perito Moreno (ARG) | GS | FIS | W
17/08/2024 Coronet Peak (NZL) | SL | FIS | M
17/08/2024 Coronet Peak (NZL) | SL | FIS | W
18/08/2024 Perito Moreno (ARG) | SL | FIS | W
18/08/2024 Perito Moreno (ARG) | SL | FIS | M
18/08/2024 Perito Moreno (ARG) | SL | FIS | M
18/08/2024 Perito Moreno (ARG) | SL | FIS | W
19/08/2024 FIS Races (CHI) | GS | FIS | W
19/08/2024 FIS Races (CHI) | GS | FIS | M
20/08/2024 FIS Races (CHI) | GS | FIS | W
20/08/2024 FIS Races (CHI) | GS | FIS | M
21/08/2024 FIS Races (CHI) | SL | FIS | M
21/08/2024 FIS Races (CHI) | SL | FIS | W
22/08/2024 FIS Races (CHI) | SL | FIS | W
22/08/2024 Cerro Catedral - Bariloche (ARG) | SL | FIS | W
22/08/2024 Cerro Catedral - Bariloche (ARG) | SL | FIS | M
22/08/2024 FIS Races (CHI) | SL | FIS | M
23/08/2024 Cerro Catedral - Bariloche (ARG) | SL | FIS | W
23/08/2024 Cerro Catedral - Bariloche (ARG) | SL | FIS | M
12/09/2024 Australian National and Junior National Championships (AUS) | SL | FIS | W
12/09/2024 Australian National and Junior National Championships (AUS) | SL | FIS | M
12/09/2024 Australian National and Junior National Championships (AUS) | SL | FIS | M
12/09/2024 Australian National and Junior National Championships (AUS) | SL | FIS | W
16/09/2024 National JUnior Championships (CHI) | SL | FIS | M
16/09/2024 National JUnior Championships (CHI) | SL | FIS | W
17/09/2024 National JUnior Championships (CHI) | GS | FIS | M
17/09/2024 National JUnior Championships (CHI) | GS | FIS | W
18/09/2024 Perito Moreno (ARG) | SL | FIS | W
18/09/2024 Perito Moreno (ARG) | SL | FIS | M
19/09/2024 Perito Moreno (ARG) | SL | FIS | W
19/09/2024 Perito Moreno (ARG) | SL | FIS | M
20/09/2024 Perito Moreno (ARG) | GS | FIS | W
20/09/2024 Perito Moreno (ARG) | GS | FIS | M
21/09/2024 Perito Moreno (ARG) | GS | FIS | M
21/09/2024 Perito Moreno (ARG) | GS | FIS | W
03/10/2024 FIS Spring Series (CHI) | SL | FIS | W
03/10/2024 FIS Spring Series (CHI) | SL | FIS | W
03/10/2024 FIS Spring Series (CHI) | SL | FIS | M
03/10/2024 FIS Spring Series (CHI) | SL | FIS | M
04/10/2024 FIS Spring Series (CHI) | GS | FIS | M
04/10/2024 FIS Spring Series (CHI) | GS | FIS | M
04/10/2024 FIS Spring Series (CHI) | GS | FIS | W
04/10/2024 FIS Spring Series (CHI) | GS | FIS | W
13/10/2024 FIS Speed Series (CHI) | DH | FIS | W
13/10/2024 FIS Speed Series (CHI) | DH | FIS | M
13/10/2024 FIS Speed Series (CHI) | DH | FIS | W
13/10/2024 FIS Speed Series (CHI) | DH | FIS | M
09/11/2024 Ruka FIS race (FIN) | SL | FIS | W
09/11/2024 Ruka FIS race (FIN) | SL | FIS | M
09/11/2024 Storklinten (SWE) | SL | FIS | M
09/11/2024 Storklinten (SWE) | SL | FIS | W
10/11/2024 Storklinten (SWE) | SL | FIS | W
10/11/2024 Ruka FIS race (FIN) | SL | FIS | M
10/11/2024 Storklinten (SWE) | SL | FIS | M
10/11/2024 Ruka FIS race (FIN) | SL | FIS | W
11/11/2024 TROFEO LIVATA (ITA) | SL | FIS | M
11/11/2024 TROFEO LIVATA (ITA) | SL | FIS | W
12/11/2024 TROFEO LIVATA (ITA) | SL | FIS | M
12/11/2024 TROFEO LIVATA (ITA) | SL | FIS | W
13/11/2024 TROFEO LIVATA (ITA) | GS | FIS | W
13/11/2024 TROFEO LIVATA (ITA) | GS | FIS | M
14/11/2024 TROFEO LIVATA (ITA) | GS | FIS | W
14/11/2024 TROFEO LIVATA (ITA) | GS | FIS | M
16/11/2024 Suomu FIS race (FIN) | SL | FIS | W
16/11/2024 Suomu FIS race (FIN) | SL | FIS | M
16/11/2024 Kaabdalis (SWE) | SL | FIS | M
16/11/2024 Kaabdalis (SWE) | SL | FIS | W
16/11/2024 Pass Thurn (AUT) | SL | FIS | M
16/11/2024 Mount Sima, Yukon (CAN) | GS | FIS | W
16/11/2024 Mount Sima, Yukon (CAN) | GS | FIS | M
17/11/2024 Pass Thurn (AUT) | SL | FIS | M
17/11/2024 Kaabdalis (SWE) | SL | FIS | M
17/11/2024 Suomu FIS race (FIN) | SL | FIS | M
17/11/2024 Kaabdalis (SWE) | SL | FIS | W
17/11/2024 Mount Sima, Yukon (CAN) | SL | FIS | W
17/11/2024 Suomu FIS race (FIN) | SL | FIS | W
17/11/2024 Mount Sima, Yukon (CAN) | SL | FIS | M
18/11/2024 Telfs Seewaldalm (AUT) | SL | FIS | W
18/11/2024 Telfs Seewaldalm (AUT) | SL | FIS | M
20/11/2024 Diavolezza (SUI) | SL | FIS | M
20/11/2024 Glungezer Tulfes (AUT) | GS | FIS | W
20/11/2024 Glungezer Tulfes (AUT) | GS | FIS | M
20/11/2024 Kiruna (SWE) | SL | FIS | W
20/11/2024 Kiruna (SWE) | SL | FIS | M
20/11/2024 Schilthorn (SUI) | SL | FIS | W
21/11/2024 Kiruna (SWE) | SL | FIS | M
21/11/2024 Schilthorn (SUI) | SL | FIS | W
21/11/2024 Kiruna (SWE) | SL | FIS | W
21/11/2024 Diavolezza (SUI) | SL | FIS | M
23/11/2024 TBC (AUT) | SL | FIS | M
23/11/2024 Suomu FIS race (FIN) | GS | FIS | W
23/11/2024 Suomu FIS race (FIN) | GS | FIS | M
23/11/2024 TBC (AUT) | SL | FIS | W
24/11/2024 Suomu FIS race (FIN) | GS | FIS | M
24/11/2024 Suomu FIS race (FIN) | GS | FIS | W
24/11/2024 TBC (AUT) | GS | FIS | M
24/11/2024 TBC (AUT) | GS | FIS | W
25/11/2024 Suomu FIS race (FIN) | SL | FIS | W
25/11/2024 Telfs Seewaldalm (AUT) | SL | FIS | M
25/11/2024 Suomu FIS race (FIN) | SL | FIS | M
25/11/2024 Telfs Seewaldalm (AUT) | SL | FIS | M
26/11/2024 Arosa (SUI) | GS | FIS | W
26/11/2024 Suomu FIS race (FIN) | SL | FIS | M
26/11/2024 Suomu FIS race (FIN) | SL | FIS | W
27/11/2024 Arosa (SUI) | GS | FIS | W
28/11/2024 Mayrhofen/Hippach (AUT) | GS | FIS | W
29/11/2024 Funaesdalen (SWE) | GS | FIS | M
29/11/2024 Funaesdalen (SWE) | GS | FIS | W
29/11/2024 Mayrhofen/Hippach (AUT) | GS | FIS | W
29/11/2024 Pfelders (ITA) | GS | FIS | W
29/11/2024 Pfelders (ITA) | GS | FIS | M
29/11/2024 Bjorli (NOR) | GS | FIS | W
29/11/2024 Bjorli (NOR) | GS | FIS | M
30/11/2024 SQA Coupe d automne (CAN) | SL | FIS | M
30/11/2024 Funaesdalen (SWE) | GS | FIS | M
30/11/2024 Funaesdalen (SWE) | GS | FIS | W
30/11/2024 SQA Coupe d automne (CAN) | SL | FIS | W
30/11/2024 SQA Coupe d automne (CAN) | SL | FIS | W
30/11/2024 Bjorli (NOR) | GS | FIS | W
30/11/2024 Bjorli (NOR) | GS | FIS | M
30/11/2024 SQA Coupe d automne (CAN) | SL | FIS | M
30/11/2024 Levi FIS race (FIN) | GS | FIS | M
30/11/2024 Levi FIS race (FIN) | GS | FIS | W
30/11/2024 Pfelders (ITA) | GS | FIS | W
30/11/2024 Mayrhofen/Hippach (AUT) | GS | FIS | M
01/12/2024 FIS Saslong Classic (ITA) | DH | FIS | W
01/12/2024 FIS Saslong Classic (ITA) | DH | FIS | M
01/12/2024 Bjorli (NOR) | SL | FIS | W
01/12/2024 Bjorli (NOR) | SL | FIS | M
01/12/2024 Funaesdalen (SWE) | SL | FIS | W
01/12/2024 SQA Coupe d automne (CAN) | GS | FIS | W
01/12/2024 SQA Coupe d automne (CAN) | GS | FIS | M
01/12/2024 Levi FIS race (FIN) | GS | FIS | W
01/12/2024 Levi FIS race (FIN) | GS | FIS | M
01/12/2024 Funaesdalen (SWE) | SL | FIS | M
01/12/2024 FIS Saslong Classic (ITA) | DH | FIS | W
01/12/2024 Mayrhofen/Hippach (AUT) | GS | FIS | M
01/12/2024 FIS Saslong Classic (ITA) | DH | FIS | M
02/12/2024 Bjorli (NOR) | SL | FIS | M
02/12/2024 Davos (SUI) | GS | FIS | M
02/12/2024 Funaesdalen (SWE) | SL | FIS | M
02/12/2024 Funaesdalen (SWE) | SL | FIS | W
02/12/2024 Levi FIS race (FIN) | SL | FIS | W
02/12/2024 Levi FIS race (FIN) | SL | FIS | M
02/12/2024 Bjorli (NOR) | SL | FIS | W
02/12/2024 FIS Saslong Classic (ITA) | SG | FIS | M
02/12/2024 FIS Saslong Classic (ITA) | SG | FIS | W
03/12/2024 Davos (SUI) | GS | FIS | M
03/12/2024 Wanlong Ski Resrort (CHN) | GS | FIS | W
03/12/2024 Levi FIS race (FIN) | SL | FIS | M
03/12/2024 Levi FIS race (FIN) | SL | FIS | W
03/12/2024 FIS Saslong Classic (ITA) | SG | FIS | W
03/12/2024 FIS Saslong Classic (ITA) | SG | FIS | M
03/12/2024 Wanlong Ski Resrort (CHN) | GS | FIS | M
04/12/2024 Kuehtai (AUT) | SL | FIS | M
04/12/2024 Soelden (AUT) | SL | FIS | W
04/12/2024 Wanlong Ski Resrort (CHN) | GS | FIS | M
04/12/2024 Wanlong Ski Resrort (CHN) | GS | FIS | W
05/12/2024 Soelden (AUT) | GS | FIS | W
05/12/2024 Kuehtai (AUT) | SL | FIS | M
05/12/2024 Wanlong Ski Resrort (CHN) | SL | FIS | M
05/12/2024 Wanlong Ski Resrort (CHN) | SL | FIS | W
05/12/2024 Geilo (NOR) | GS | FIS | W
05/12/2024 Adelboden/Tschenten (SUI) | SL | FIS | W
06/12/2024 Wanlong Ski Resrort (CHN) | SL | FIS | M
06/12/2024 Adelboden/Tschenten (SUI) | SL | FIS | W
06/12/2024 Geilo (NOR) | GS | FIS | W
06/12/2024 Wanlong Ski Resrort (CHN) | SL | FIS | W
07/12/2024 Arvidsjaur (SWE) | SL | FIS | W
07/12/2024 GMC Cup (CAN) | SL | FIS | W
07/12/2024 GMC Cup (CAN) | SL | FIS | W
07/12/2024 FIS Fall Festival (USA) | DH | FIS | W
07/12/2024 FIS Fall Festival (USA) | DH | FIS | W
07/12/2024 PassThurn (AUT) | SL | FIS | W
07/12/2024 Mens NJR (USA) | SL | FIS | M
07/12/2024 Geilo (NOR) | SL | FIS | W
07/12/2024 Arvidsjaur (SWE) | SL | FIS | M
07/12/2024 Womens Eastern Cup (USA) | SL | FIS | W
08/12/2024 Mens NJR (USA) | SL | FIS | M
08/12/2024 GMC Cup (CAN) | SL | FIS | M
08/12/2024 PassThurn (AUT) | SL | FIS | W
08/12/2024 Geilo (NOR) | SL | FIS | W
08/12/2024 Arvidsjaur (SWE) | SL | FIS | M
08/12/2024 Arvidsjaur (SWE) | SL | FIS | W
08/12/2024 GMC Cup (CAN) | SL | FIS | M
08/12/2024 Womens Eastern Cup (USA) | SL | FIS | W
09/12/2024 Trofeo Polo (ITA) | GS | FIS | W
09/12/2024 GBR SL Races (AUT) | SL | FIS | W
09/12/2024 GBR SL Races (AUT) | SL | FIS | M
09/12/2024 Trofeo Polo (ITA) | GS | FIS | M
10/12/2024 Trofeo Polo (ITA) | SL | FIS | M
10/12/2024 Zinal (SUI) | SG | FIS | M
10/12/2024 GRAN PREMIO ITALIA FIS (ITA) | GS | FIS | W
10/12/2024 Ski Chrono Samse Tour (FRA) | GS | FIS | W
10/12/2024 Davos (SUI) | GS | FIS | W
10/12/2024 GBR SL Races (AUT) | SL | FIS | W
10/12/2024 GBR SL Races (AUT) | SL | FIS | M
10/12/2024 Ski Chrono Samse Tour (FRA) | SL | FIS | M
11/12/2024 GRAN PREMIO ITALIA FIS (ITA) | GS | FIS | W
11/12/2024 Trofeo Assipoint (ITA) | SG | FIS | M
11/12/2024 Ski Chrono Samse Tour (FRA) | GS | FIS | W
11/12/2024 Trofeo Assipoint (ITA) | SG | FIS | W
11/12/2024 Trofeo Assipoint (ITA) | SG | FIS | W
11/12/2024 Gerlitzen (AUT) | GS | FIS | M
11/12/2024 Trofeo Assipoint (ITA) | SG | FIS | M
11/12/2024 Hochfuegen (AUT) | SL | FIS | W
11/12/2024 Ski Chrono Samse Tour (FRA) | SL | FIS | M
11/12/2024 Davos (SUI) | GS | FIS | W
11/12/2024 Zinal (SUI) | SG | FIS | M
12/12/2024 Western Region Devo FIS Opener (USA) | GS | FIS | W
12/12/2024 Ski Chrono Samse Tour (FRA) | GS | FIS | M
12/12/2024 Trysil (NOR) | GS | FIS | M
12/12/2024 Trysil (NOR) | GS | FIS | W
12/12/2024 Western Region Devo FIS Opener (USA) | GS | FIS | M
12/12/2024 Hochfuegen (AUT) | SL | FIS | W
12/12/2024 Gerlitzen (AUT) | GS | FIS | M
12/12/2024 Ski Chrono Samse Tour (FRA) | SL | FIS | W
12/12/2024 GRAN PREMIO ITALIA FIS - Trofeo Ski Center Latemar (ITA) | SL | FIS | W
13/12/2024 GRAN PREMIO ITALIA FIS DICOFLOR - Trofeo Ski Center Latemar (ITA) | SL | FIS | W
13/12/2024 Trysil (NOR) | GS | FIS | M
13/12/2024 GRAN PREMIO ITALIA FIS - Trofeo Ski Center Latemar (ITA) | SL | FIS | M
13/12/2024 Western Region Devo FIS Opener (USA) | GS | FIS | M
13/12/2024 Western Region Devo FIS Opener (USA) | GS | FIS | W
13/12/2024 Ski Chrono Samse Tour (FRA) | GS | FIS | M
13/12/2024 Trysil (NOR) | GS | FIS | W
13/12/2024 Ski Chrono Samse Tour (FRA) | SL | FIS | W
14/12/2024 Pyha FIS race (FIN) | GS | FIS | M
14/12/2024 Super Series (CAN) | SL | FIS | M
14/12/2024 Super Series (CAN) | SL | FIS | M
14/12/2024 Super Series (CAN) | SL | FIS | W
14/12/2024 Super Series (CAN) | SL | FIS | W
14/12/2024 Trysil (NOR) | SL | FIS | M
14/12/2024 Trysil (NOR) | SL | FIS | W
14/12/2024 Klobouk Cup (CZK) | SL | FIS | W
14/12/2024 Klobouk Cup (CZK) | SL | FIS | M
14/12/2024 Western Region Devo FIS Opener (USA) | SL | FIS | M
14/12/2024 Western Region Devo FIS Opener (USA) | SL | FIS | W
14/12/2024 Pyha FIS race (FIN) | GS | FIS | W
15/12/2024 Pyha FIS race (FIN) | GS | FIS | W
15/12/2024 Klobouk Cup (CZK) | SL | FIS | M
15/12/2024 Western Region Devo FIS Opener (USA) | SL | FIS | W
15/12/2024 Pyha FIS race (FIN) | GS | FIS | M
15/12/2024 Western Region Devo FIS Opener (USA) | SL | FIS | M
15/12/2024 Trysil (NOR) | SL | FIS | W
15/12/2024 Klobouk Cup (CZK) | SL | FIS | W
15/12/2024 Trysil (NOR) | SL | FIS | M
16/12/2024 FIS SLALOM (SLO) | SL | FIS | M
16/12/2024 Arolla (SUI) | SL | FIS | W
16/12/2024 Veysonnaz (SUI) | GS | FIS | M
16/12/2024 Pyha FIS race (FIN) | SL | FIS | W
16/12/2024 Pyha FIS race (FIN) | SL | FIS | M
16/12/2024 FIS SLALOM (SLO) | SL | FIS | W
17/12/2024 Super Series (CAN) | SL | FIS | M
17/12/2024 GMC Cup (CAN) | GS | FIS | M
17/12/2024 GMC Cup (CAN) | GS | FIS | W
17/12/2024 Pichlcup (ITA) | SL | FIS | M
17/12/2024 Pichlcup (ITA) | SL | FIS | W
17/12/2024 FIS SLALOM (SLO) | SL | FIS | W
17/12/2024 FIS SLALOM (SLO) | SL | FIS | M
17/12/2024 Bielmonte (ITA) | SL | FIS | W
17/12/2024 Bielmonte (ITA) | SL | FIS | M
17/12/2024 GRAN PREMIO ITALIA FIS DICOFLOR - Tr. Valfurva (ITA) | DH | FIS | M
17/12/2024 Vysna Boca (SVK) | SL | FIS | W
17/12/2024 Vysna Boca (SVK) | SL | FIS | M
17/12/2024 Veysonnaz (SUI) | GS | FIS | M
17/12/2024 Arolla (SUI) | SL | FIS | W
17/12/2024 Ski Chrono Samse Tour (FRA) | GS | FIS | M
17/12/2024 Pyha FIS race (FIN) | SL | FIS | W
17/12/2024 Pyha FIS race (FIN) | SL | FIS | M
17/12/2024 Super Series (CAN) | GS | FIS | W
18/12/2024 GMC Cup (CAN) | GS | FIS | W
18/12/2024 GRAN PREMIO ITALIA FIS DICOFLOR - Tr. Valfurva (ITA) | DH | FIS | M
18/12/2024 Gajice Cup 1,2 (AUT) | GS | FIS | M
18/12/2024 Gajice Cup 1,2 (AUT) | GS | FIS | M
18/12/2024 Gajice Cup 1,2 (AUT) | GS | FIS | W
18/12/2024 Gajice Cup 1,2 (AUT) | GS | FIS | W
18/12/2024 Ski Chrono Samse Tour (FRA) | GS | FIS | M
18/12/2024 Ulen Cup (BUL) | SL | FIS | M
18/12/2024 Ulen Cup (BUL) | SL | FIS | W
18/12/2024 Vysna Boca (SVK) | SL | FIS | M
18/12/2024 Vysna Boca (SVK) | SL | FIS | W
18/12/2024 Bielmonte (ITA) | SL | FIS | M
18/12/2024 Bielmonte (ITA) | SL | FIS | W
18/12/2024 Pichlcup (ITA) | SL | FIS | M
18/12/2024 Pichlcup (ITA) | SL | FIS | W
18/12/2024 GMC Cup (CAN) | GS | FIS | M
18/12/2024 Murphy Roberts Holiday Classic (USA) | GS | FIS | M
18/12/2024 Murphy Roberts Holiday Classic (USA) | GS | FIS | W
18/12/2024 Super Series (CAN) | SL | FIS | M
18/12/2024 Super Series (CAN) | GS | FIS | W
18/12/2024 Pass Thurn (AUT) | DH | FIS | M
18/12/2024 Pass Thurn (AUT) | DH | FIS | W
19/12/2024 Murphy Roberts Holiday Classic (USA) | GS | FIS | W
19/12/2024 Alleghe (ITA) | GS | FIS | M
19/12/2024 Alleghe (ITA) | GS | FIS | W
19/12/2024 Kvitfjell (NOR) | SG | FIS | W
19/12/2024 Kvitfjell (NOR) | SG | FIS | M
19/12/2024 Gajice Cup 1,2 (AUT) | SL | FIS | W
19/12/2024 GRAN PREMIO ITALIA FIS DICOFLOR - Tr. Valfurva (ITA) | SG | FIS | M
19/12/2024 Pass Thurn (AUT) | DH | FIS | W
19/12/2024 Pass Thurn (AUT) | DH | FIS | M
19/12/2024 Super Series (CAN) | GS | FIS | M
19/12/2024 Super Series (CAN) | SL | FIS | W
19/12/2024 Womens Eastern Cup GS-SL (USA) | GS | FIS | W
19/12/2024 Veysonnaz (SUI) | GS | FIS | W
19/12/2024 Open Srpska - OP Republike Srpske (BIH) | SL | FIS | M
19/12/2024 Open Srpska - OP Republike Srpske (BIH) | SL | FIS | W
19/12/2024 Ski Chrono Samse Tour (FRA) | SL | FIS | M
19/12/2024 Ski Chrono Samse Tour (FRA) | SL | FIS | W
19/12/2024 Gajice Cup 1,2 (AUT) | SL | FIS | M
19/12/2024 Duved (SWE) | GS | FIS | W
19/12/2024 Duved (SWE) | GS | FIS | M
19/12/2024 Taernaby (SWE) | GS | FIS | W
19/12/2024 Taernaby (SWE) | GS | FIS | M
19/12/2024 Arolla (SUI) | SL | FIS | M
19/12/2024 GMC Cup (CAN) | SL | FIS | M
19/12/2024 GMC Cup (CAN) | SL | FIS | W
19/12/2024 Ulen Cup (BUL) | SL | FIS | W
19/12/2024 Ulen Cup (BUL) | SL | FIS | M
19/12/2024 Mens Eastern Cup (USA) | GS | FIS | M
19/12/2024 Murphy Roberts Holiday Classic (USA) | GS | FIS | M
20/12/2024 Taernaby (SWE) | GS | FIS | W
20/12/2024 Pass Thurn (AUT) | SG | FIS | W
20/12/2024 Pass Thurn (AUT) | SG | FIS | M
20/12/2024 Kaltenbach (AUT) | SG | FIS | W
20/12/2024 Kaltenbach (AUT) | SG | FIS | W
20/12/2024 Gajice Cup 1,2 (AUT) | SL | FIS | W
20/12/2024 SUCHE (POL) | SL | FIS | W
20/12/2024 Mens Eastern Cup (USA) | GS | FIS | M
20/12/2024 Murphy Roberts Holiday Classic (USA) | SL | FIS | M
20/12/2024 Super Series (CAN) | GS | FIS | M
20/12/2024 Murphy Roberts Holiday Classic (USA) | SL | FIS | W
20/12/2024 Kvitfjell (NOR) | SG | FIS | M
20/12/2024 Super Series (CAN) | SL | FIS | W
20/12/2024 Kvitfjell (NOR) | SG | FIS | W
20/12/2024 Ski Chrono Samse Tour (FRA) | SL | FIS | W
20/12/2024 Ski Chrono Samse Tour (FRA) | SL | FIS | M
20/12/2024 Arolla (SUI) | SL | FIS | M
20/12/2024 GMC Cup (CAN) | SL | FIS | M
20/12/2024 SUCHE (POL) | SL | FIS | M
20/12/2024 Open Srpska - OP Republike Srpske (BIH) | GS | FIS | W
20/12/2024 Open Srpska - OP Republike Srpske (BIH) | GS | FIS | M
20/12/2024 Kaltenbach (AUT) | SG | FIS | M
20/12/2024 Womens Eastern Cup GS-SL (USA) | GS | FIS | W
20/12/2024 Veysonnaz (SUI) | GS | FIS | W
20/12/2024 Gajice Cup 1,2 (AUT) | SL | FIS | M
20/12/2024 Alleghe (ITA) | GS | FIS | W
20/12/2024 Alleghe (ITA) | GS | FIS | M
20/12/2024 GMC Cup (CAN) | SL | FIS | W
20/12/2024 Taernaby (SWE) | GS | FIS | M
20/12/2024 Kaltenbach (AUT) | SG | FIS | M
20/12/2024 Duved (SWE) | GS | FIS | M
20/12/2024 Duved (SWE) | GS | FIS | W
21/12/2024 Womens Eastern Cup GS-SL (USA) | SL | FIS | W
21/12/2024 FIS/NJR Slaloms Malbun (LIE) | SL | FIS | W
21/12/2024 Kvitfjell (NOR) | GS | FIS | W
21/12/2024 FIS VELESLALOM (SLO) | GS | FIS | W
21/12/2024 FIS Kup TERMAG (BIH) | SL | FIS | W
21/12/2024 Northern Michigan University Mid-AM Searchmont (CAN) | SL | FIS | M
21/12/2024 Northern Michigan University Mid-AM Searchmont (CAN) | SL | FIS | M
21/12/2024 PALANDOKEN CUP (TUR) | SL | FIS | M
21/12/2024 PALANDOKEN CUP (TUR) | SL | FIS | W
21/12/2024 Murphy Roberts Holiday Classic (USA) | SL | FIS | M
21/12/2024 Kaltenbach (AUT) | GS | FIS | M
21/12/2024 Mens Eastern Cup (USA) | SL | FIS | M
21/12/2024 FIS/NJR Slaloms Malbun (LIE) | SL | FIS | W
21/12/2024 Murphy Roberts Holiday Classic (USA) | SL | FIS | W
21/12/2024 Kaltenbach (AUT) | GS | FIS | W
21/12/2024 TROFEO BLANCA FERNANDEZ OCHOA (ESP) | GS | FIS | M
21/12/2024 FIS Kup TERMAG (BIH) | SL | FIS | M
21/12/2024 TROFEO BLANCA FERNANDEZ OCHOA (ESP) | GS | FIS | W
21/12/2024 FIS VELESLALOM (SLO) | GS | FIS | M
21/12/2024 Kvitfjell (NOR) | GS | FIS | M
22/12/2024 Northern Michigan University Mid-AM Searchmont (CAN) | SL | FIS | W
22/12/2024 PALANDOKEN CUP (TUR) | GS | FIS | M
22/12/2024 PALANDOKEN CUP (TUR) | GS | FIS | W
22/12/2024 Northern Michigan University Mid-AM Searchmont (CAN) | SL | FIS | W
22/12/2024 Kaltenbach (AUT) | GS | FIS | M
22/12/2024 Kaltenbach (AUT) | GS | FIS | W
22/12/2024 TROFEO BLANCA FERNANDEZ OCHOA (ESP) | SL | FIS | M
22/12/2024 TROFEO BLANCA FERNANDEZ OCHOA (ESP) | SL | FIS | W
22/12/2024 Kvitfjell (NOR) | GS | FIS | M
22/12/2024 Kvitfjell (NOR) | GS | FIS | W
22/12/2024 Mens Eastern Cup (USA) | SL | FIS | M
22/12/2024 Womens Eastern Cup GS-SL (USA) | SL | FIS | W
22/12/2024 FIS VELESLALOM (SLO) | GS | FIS | M
22/12/2024 FIS VELESLALOM (SLO) | GS | FIS | W
22/12/2024 FIS Kup TERMAG (BIH) | GS | FIS | M
22/12/2024 FIS Kup TERMAG (BIH) | GS | FIS | W
23/12/2024 FIS Kup Jahorina Ski (BIH) | SL | FIS | M
23/12/2024 The37th GOLDWIN Cup AKAN SL Race (JPN) | SL | FIS | M
23/12/2024 IX Tr. Iseo Serrature (ITA) | SL | FIS | M
23/12/2024 SUCHE (POL) | SL | FIS | W
23/12/2024 SUCHE (POL) | SL | FIS | M
23/12/2024 The37th GOLDWIN Cup AKAN SL Race (JPN) | SL | FIS | W
23/12/2024 IX Tr. Iseo Serrature (ITA) | SL | FIS | W
23/12/2024 V GRAN PREMI FCEH (ESP) | GS | FIS | M
23/12/2024 V GRAN PREMI FCEH (ESP) | GS | FIS | W
23/12/2024 FIS Kup Jahorina Ski (BIH) | SL | FIS | W
24/12/2024 IX Tr. Iseo Serrature (ITA) | SL | FIS | M
24/12/2024 V GRAN PREMI FCEH (ESP) | SL | FIS | W
24/12/2024 V GRAN PREMI FCEH (ESP) | SL | FIS | M
24/12/2024 IX Tr. Iseo Serrature (ITA) | SL | FIS | W
26/12/2024 Ski Chrono Samse Tour (FRA) | SL | FIS | M
27/12/2024 Ski Chrono Samse Tour (FRA) | SL | FIS | M
28/12/2024 DOTO Series The 27th Nukabira Gensenkyo GS Race (JPN) | GS | FIS | W
28/12/2024 Ski Chrono Samse Tour (FRA) | SL | FIS | W
28/12/2024 DOTO Series The 27th Nukabira Gensenkyo GS Race (JPN) | GS | FIS | M
29/12/2024 Ski Chrono Samse Tour (FRA) | SL | FIS | W
29/12/2024 DOTO Series The 27th Nukabira Gensenkyo GS Race (JPN) | GS | FIS | W
29/12/2024 DOTO Series The 27th Nukabira Gensenkyo GS Race (JPN) | GS | FIS | M
30/12/2024 Daegwallyeong Cup FIS Race (KOR) | SL | FIS | M
30/12/2024 Pal - (AND) | SL | FIS | M
30/12/2024 Pal - (AND) | SL | FIS | W
30/12/2024 Daegwallyeong Cup FIS Race (KOR) | SL | FIS | W
31/12/2024 Pal - (AND) | SL | FIS | W
31/12/2024 Daegwallyeong Cup FIS Race (KOR) | SL | FIS | W
